| Jack Benson is logged in as Superadmin "benson" | ||||||||||||||||||||||||||||||||||||
| Admin for Club "iama" International Antiquarian Mapsellers Association | ||||||||||||||||||||||||||||||||||||
|
Club menu |
Stats for
Delete
this bookseller |
|||||||||||||||||||||||||||||||||||
| Main Menu | ||||||||||||||||||||||||||||||||||||
| Create Club | ||||||||||||||||||||||||||||||||||||
| Club admin | Edit club info | |||||||||||||||||||||||||||||||||||
| Read admin news | ||||||||||||||||||||||||||||||||||||
| List Club Admins | ||||||||||||||||||||||||||||||||||||
| Add Club Admin | ||||||||||||||||||||||||||||||||||||
| Bookseller list | ||||||||||||||||||||||||||||||||||||
| Pending Booksellers | ||||||||||||||||||||||||||||||||||||
| Create bookseller | ||||||||||||||||||||||||||||||||||||
| Customer list | ||||||||||||||||||||||||||||||||||||
| Create customer | ||||||||||||||||||||||||||||||||||||
| Club Statistics | ||||||||||||||||||||||||||||||||||||
| Bookseller Stats | ||||||||||||||||||||||||||||||||||||
| "Other" uploads | ||||||||||||||||||||||||||||||||||||
| News | ||||||||||||||||||||||||||||||||||||
| Create News | ||||||||||||||||||||||||||||||||||||
| Catalogue list | ||||||||||||||||||||||||||||||||||||
| New Catalogue | ||||||||||||||||||||||||||||||||||||
| Send e-mail | ||||||||||||||||||||||||||||||||||||
[determine the value book which is at rank 95% in value, divide that value into 25 bins plus one more bin for 95% and above. For example, 10,000 books. Book number 9501 when all boks are ranked by order has value 43.75. Therefore each bin increments by 1.75]
| Dollar value |
Number of books |
|||||
|
||||||
| 0 - 1.75 |
|
|||||
| 1.76 - 3.50 |
|
|||||
| 3.51 - 5.25 |
|
|||||
| etc 22 more bins | ||||||
| 42.01- 43.75 |
|
|||||
| 43.76 and above |
|